Standard ₹0 | Premium ₹10,099 Per month billed annually ₹13,599 billed monthly | Enterprise ₹16,999 Per month billed annually ₹22,599 billed monthly | |
---|---|---|---|
Features | |||
Active access tokens per project | 5000 | 5000 | 500000 |
Concurrent requests per access token | 64 | 64 | 128 |
Unique accessible resources per month | 1200 | 1200 | 6000 |
Apps per Roanuz Project | One | One | One |
Access to retired players & teams | none | none | none |
Access to completed matches & tournaments | Up to 8 weeks | Up to 8 weeks | Up to 72 week |
Attribution to Roanuz Sports | Mandatory | Mandatory | Not required |
Support | |||
Priority Business Support | none | none | none |
Expert Integration Support | none | none | none |
Dedicated Tech support channel on Slack | none | none | none |
SLA | none | none | Minimum committed use of ₹368,000 |
DevOps | |||
Data caching | Up to 24 hours | Up to 24 hours | Up to 24 hours |
Dedicated API domain | none | none | none |
Access to Beta APIs | none | none | none |
Custom APIs | none | none | none |
Access to Internal monitoring tools | none | none | none |
Usage anomaly detection | none | none | none |
Data Push via AWS Event Bridge, AWS SQS | none | none | none |
Data CSV push to AWS S3 | none | none | none |
For your questions about pricing, features, integration and demo requests, we’re here to lend a hand.
₹ - India
$ - International
€ - Europe
© Copyright Roanuz Softwares Private Limited. All rights reserved