Blog
Melbourne Renegades Team Overview- BBL 2023-24
Dec. 12, 2023

Blog
Dec. 12, 2023
Position | Details |
---|---|
Coach | David Saker |
- Successfully turned Renegades' fortunes in 2022/23. | |
- Played a role in England's T20 World Cup win and Ashes comeback. | |
Captain | Nic Maddinson |
- Returning after a knee injury last season. | |
- Under his leadership, Renegades improved significantly in the previous campaign. | |
Batting Strength | - Jake Fraser-McGurk: A young gun with a record-breaking century in List A cricket. |
- Aaron Finch: In good form; had his best BBL season for runs in 2022/23. | |
- Overseas Recruits: Quinton de Kock and Joe Clarke need to step up. | |
Bowling | - Experienced Bowling Additions: Adam Zampa, Nathan Lyon, and Peter Siddle. |
- Seam Threat: Kane Richardson and Tom Rogers leading the pace attack. | |
- Spin Magic: Retained Mujeeb ur Rahman offers variety. | |
Excitement for Fans | - Revival Underway: After a challenging period, Renegades look poised for a top-four spot. |
- Zampa's Arrival: Significant offseason addition, bringing experience and skill. | |
- Power-packed Bowling: Adept in the last four overs, crucial for playoff contention. | |
Areas of Concern | - Player Departures: De Kock, Clarke, and ur Rahman scheduled for early exits. |
- Lyon's Limited Availability: Marquee addition but might miss early games for Test commitments. | |
Squad | - Notable Players: Nic Maddinson, Aaron Finch, Jake Fraser-McGurk, Adam Zampa, Quinton de Kock, and more. |
Exciting Developments | - Captaincy Update: Nic Maddinson returns as captain, with Will Sutherland as vice-captain. |
- Overseas Replacement: Jordan Cox signed to replace Quinton De Kock initially. | |
- Squad Announcement: Fresh faces like Joe Clark, Adam Zampa, and Jordan Cox join the team. |
Date | Match Details | Time (GMT) | Time (IST) | Venue |
---|---|---|---|---|
Dec 08 | Sydney Sixers vs Melbourne Renegades, 2nd Match | 08:15 AM GMT | 01:45 PM IST | Sydney Cricket Ground, Sydney |
Dec 10 | Melbourne Renegades vs Perth Scorchers, 4th Match | 08:15 AM GMT | 01:45 PM IST | Simonds Stadium, Geelong |
Dec 21 | Melbourne Renegades vs Brisbane Heat, 10th Match | 08:15 AM GMT | 01:45 PM IST | Docklands Stadium, Melbourne |
Dec 23 | Hobart Hurricanes vs Melbourne Renegades, 13th Match | 08:15 AM GMT | 01:45 PM IST | Bellerive Oval, Hobart |
Dec 26 | Perth Scorchers vs Melbourne Renegades, 15th Match | 10:15 AM GMT | 03:45 PM IST | Perth Stadium, Perth |
Dec 29 | Melbourne Renegades vs Adelaide Strikers, 18th Match | 08:15 AM GMT | 01:45 PM IST | Docklands Stadium, Melbourne |
Jan 02 | Melbourne Stars vs Melbourne Renegades, 23rd Match | 08:15 AM GMT | 01:45 PM IST | Melbourne Cricket Ground, Melbourne |
Jan 04 | Melbourne Renegades vs Hobart Hurricanes, 26th Match | 08:15 AM GMT | 01:45 PM IST | Docklands Stadium, Melbourne |
Jan 13 | Melbourne Renegades vs Melbourne Stars, 36th Match | 08:30 AM GMT | 02:00 PM IST | Docklands Stadium, Melbourne |
Jan 17 | Sydney Thunder vs Melbourne Renegades, 40th Match | 08:15 AM GMT | 01:45 PM IST | Sydney Showground Stadium, Sydney |
Date | Match Details | Time (GMT) | Time (IST) | Venue |
---|---|---|---|---|
Jan 19 | TBC vs TBC, Qualifier | 08:15 AM | 01:45 PM | TBC, TBC |
Jan 20 | TBC vs TBC, Knockout | 08:15 AM | 01:45 PM | TBC, TBC |
Jan 22 | TBC vs TBC, Challenger | 08:15 AM | 01:45 PM | TBC, TBC |
Date | Match Details | Time (GMT) | Time (IST) | Venue |
---|---|---|---|---|
Jan 24 | TBC vs TBC, Final | 08:15 AM | 01:45 PM | TBC, TBC |
₹ - India
$ - International
€ - Europe
© Copyright Roanuz Softwares Private Limited. All rights reserved