ICC T20 WC 2026
Five Players Who Will Break or Make Records | ICC T20 World Cup 2026
Jan. 2, 2026
.jpg)
ICC T20 WC 2026
Jan. 2, 2026
.jpg)
| Rank | Team | Matches | Points | Rating |
|---|---|---|---|---|
| 1 | India | 71 | 19,312 | 272 |
| 2 | Australia | 42 | 11,199 | 267 |
| 3 | England | 45 | 11,609 | 258 |
| 4 | New Zealand | 53 | 13,318 | 251 |
| 5 | South Africa | 53 | 12,739 | 240 |
| Rank | Player | Team | Rating |
|---|---|---|---|
| 1 | Abhishek Sharma | India | 908 |
| 2 | Phil Salt | England | 849 |
| 3 | Tilak Varma | India | 805 |
| 4 | Pathum Nissanka | Sri Lanka | 779 |
| 5 | Jos Buttler | England | 770 |
| Rank | Player | Team | Rating |
|---|---|---|---|
| 1 | Varun Chakravarthy | India | 804 |
| 2 | Jacob Duffy | New Zealand | 699 |
| 3 | Rashid Khan | Afghanistan | 694 |
| 4 | Abrar Ahmed | Pakistan | 691 |
| 5 | Wanindu Hasaranga | Sri Lanka | 687 |
| Rank | Player | Team | Rating |
|---|---|---|---|
| 1 | Saim Ayub | Pakistan | 295 |
| 2 | Sikandar Raza | Zimbabwe | 289 |
| 3 | Roston Chase | West Indies | 252 |
| 4 | Hardik Pandya | India | 231 |
| 5 | Mohammad Nawaz | Pakistan | 218 |

₹ - India
$ - International
€ - Europe
© Copyright Roanuz Softwares Private Limited. All rights reserved