ICC T20 WC 2026
ICC Men’s T20 World Cup 2026 Venues: Stadium Guide, Pitch Behaviour, and Match Impact
Jan. 6, 2026
.jpg)
ICC T20 WC 2026
Jan. 6, 2026
.jpg)
| Detail | Information |
|---|---|
| Opened | 1982 |
| Capacity | 132,000 |
| Known As | Motera Stadium, Sardar Patel Stadium |
| Ends | Adani Pavilion End, GMDC End |
| Location | Ahmedabad, India |
| Home Teams | Gujarat, Gujarat Titans |
| Floodlights | Yes |
| Metric | Value |
|---|---|
| Matches Played | 11 |
| Avg 1st Innings Score | 166 |
| Avg 2nd Innings Score | 143 |
| Highest Total | 234/4 |
| Lowest Total | 66 all out |
| Highest Chase | 166/3 |
| Lowest Defended | 107/7 |
| Detail | Information |
|---|---|
| Opened | 1864 |
| Capacity | 63,000 |
| Ends | High Court End, Pavilion End |
| Location | Kolkata, India |
| Home To | Bengal, Kolkata Knight Riders |
| Floodlights | Yes |
| Curator | Probir Mukherjee |
| Metric | Value |
|---|---|
| Matches Played | 13 |
| Avg 1st Innings Score | 153 |
| Avg 2nd Innings Score | 137 |
| Highest Total | 201/5 |
| Lowest Total | 70 all out |
| Highest Chase | 162/4 |
| Lowest Defended | 145/8 |
| Detail | Information |
|---|---|
| Opened | 1883 |
| Capacity | 48,000 |
| Former Name | Feroz Shah Kotla |
| Ends | Stadium End, Pavilion End |
| Location | Delhi, India |
| Floodlights | Yes |
| Metric | Value |
|---|---|
| Matches Played | 14 |
| Avg 1st Innings Score | 145 |
| Avg 2nd Innings Score | 133 |
| Highest Total | 221/9 |
| Highest Chase | 212/3 |
| Lowest Defended | 96/7 |
| Detail | Information |
|---|---|
| Established | 1916 |
| Capacity | 50,000 |
| Also Known As | Chepauk |
| Ends | Anna Pavilion End, V Pattabhiraman Gate End |
| Location | Chennai, India |
| Floodlights | Yes |
| Metric | Value |
|---|---|
| Matches Played | 10 |
| Avg 1st Innings Score | 151 |
| Avg 2nd Innings Score | 127 |
| Highest Total | 189/4 |
| Lowest Total | 80 all out |
| Highest Chase | 182/4 |
| Lowest Defended | 103/8 |
| Detail | Information |
|---|---|
| Opened | 1974 |
| Capacity | 33,000 |
| Ends | Garware Pavilion End, Tata End |
| Location | Mumbai, India |
| Floodlights | Yes |
| Metric | Value |
|---|---|
| Matches Played | 13 |
| Avg 1st Innings Score | 178 |
| Avg 2nd Innings Score | 156 |
| Highest Total | 247/9 |
| Highest Chase | 230/8 |
| Lowest Defended | 143/6 |
| Detail | Information |
|---|---|
| Opened | 27 November 2009 |
| Capacity | 35,000 |
| Known As | Pallekele International Cricket Stadium |
| Ends | Hunnasgiriya End, Rikillagaskada End |
| Location | Pallekele, Kandy, Sri Lanka |
| Floodlights | Yes |
| Metric | Value |
|---|---|
| Total Matches | 27 |
| Matches won batting first | 14 |
| Matches won bowling first | 10 |
| Average 1st Innings Score | 167 |
| Average 2nd Innings Score | 147 |
| Highest total recorded | 263/3 (AUS vs SL) |
| Lowest total recorded | 88/10 (NZ vs SL) |
| Highest score chased | 178/2 (PAK vs BAN) |
| Lowest score defended | 137/9 (IND vs SL) |
| Detail | Information |
|---|---|
| Opened | 1986 |
| Capacity | 35,000 |
| Known As | Khettarama Stadium (former) |
| Ends | Khettarama End, Scoreboard End |
| Location | Colombo, Sri Lanka |
| Floodlights | Yes |
| Metric | Value |
|---|---|
| Total Matches | 59 |
| Matches won batting first | 23 |
| Matches won bowling first | 35 |
| Average 1st Innings Score | 142 |
| Average 2nd Innings Score | 128 |
| Highest total recorded | 215/5 (BAN vs SL) |
| Lowest total recorded | 80/10 (AFG vs ENG) |
| Highest score chased | 215/5 (BAN vs SL) |
| Lowest score defended | 115/6 (RSA vs SL) |
| Detail | Information |
|---|---|
| Capacity | ~10,000 (estimated seating) |
| Known As | SSC Cricket Ground |
| Location | Colombo, Sri Lanka |
| Floodlights | Newly installed for T20 World Cup 2026 |
| Metric | Value |
|---|---|
| Total Matches | 9 |
| Matches won batting first | 3 |
| Matches won bowling first | 5 |
| Average 1st Innings Score | 118 |
| Average 2nd Innings Score | 106 |
| Highest total recorded | 176/3 (CAN vs IRE) |
| Lowest total recorded | 100/10 (BANW vs SLW) |
| Highest score chased | 146/4 (BANW vs SLW) |
| Lowest score defended | 113/6 (PAKW vs SLW) |

₹ - India
$ - International
€ - Europe
© Copyright Roanuz Softwares Private Limited. All rights reserved